Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Jan 2021 | 710 | 124 | 640 | 78 | 141 | 1525 | 156 | 1280 | 249 | 1421 |
Dec 2020 | 157 | 100 | 136 | 82 | 86 | 155 | 82 | 136 | 100 | 157 |
Nov 2020 | 157 | 100 | 136 | 82 | 86 | 155 | 82 | 136 | 100 | 157 |
Oct 2020 | 155 | 109 | 127 | 70 | 64 | 1435 | 70 | 127 | 109 | 155 |
Sep 2020 | 176 | 125 | 154 | 91 | 90 | 172 | 91 | 154 | 125 | 176 |
Aug 2020 | 340 | 298 | 315 | 71 | 76 | 443 | 71 | 315 | 298 | 340 |
Jul 2020 | 459 | 368 | 427 | 57 | 71 | 611 | 57 | 427 | 368 | 459 |
Jun 2020 | 1177 | 1132 | 1067 | 63 | 67 | 61233 | 63 | 1067 | 1132 | 1177 |
May 2020 | 279 | 218 | 231 | 85 | 97 | 420 | 85 | 231 | 218 | 279 |
Apr 2020 | 108 | 67 | 86 | 48 | 53 | 114 | 48 | 86 | 67 | 108 |
Mar 2020 | 85 | 34 | 68 | 52 | 57 | 56 | 52 | 68 | 34 | 85 |
Feb 2020 | 157 | 65 | 124 | 50 | 48 | 211 | 50 | 124 | 65 | 157 |
Totals | 66530 | 907 | 4151 | 2865 | 4671 | |||||
Generated by Webalizer Version 2.23 |